
Product Features
☑ Super easy and fast installation design–Enables super easy and fast installation/breakdown with minimal manpower.
☑ Super flexible mode- Can bend, wrap, drape, and fold to conform to even the most unusual shape and size.
☑ Easy and fast maintenance- enable site emergency solution and quick reaction.Creativity makes our products unique and it will satisfy all your needs for stage lighting area.
☑ Flexible LED display/soft LED display for stage lighting Easy installation: Just hung on the truss or supported structure. Easy transportation: Fold like clothes. Pack inside the flight case. Easy to operate: Ready to use, just need to plug with power source, ready to work as a TV.
☑ Easy to repair, do professional skill required and especially suit for rental business.Light weight and small volume, portable and movable.Several units can join together from horizontally and vertically.
Display Effect

LED Parameters
Item | Luminous Intensity | Viewing Angle(H/V) | Wavelength | Test Condition |
Red LED | 200-400mcd | 110º/110º | 615-635nm | 25℃,20mA |
Green LED | 750-1400mcd | 110º/110º | 515-535nm | 25℃,20mA |
Blue LED | 150-330mcd | 110º/110º | 465-485nm | 25℃,20mA |
Pixel Parameter
Pixel Pitch | 9.375mm |
Pixel Configuration | SMD3528 3 in 1 |
Module Resolution | 11,377 dots /sqm |
Color Matching Analysis | Color matching of different color brightness is R : G : B / 3 : 6 : 1 |
Module Parameter
Module Pixels | 8 dots × 32 dots = 256 dots |
Module Size | 75 mm × 300 mm |
Switch Voltage Loading | 5v / 40A, 5v / 30A |
Control Driver | 1/4 scan |
Control Chip | MBI 5024 |
Dot Precision | ≤ 0.5mm |
PCB Precision | < 1mm |
Grounding Current Leakage | 2 mA |
PCB Temp. Dispersion | Metal ≤ 40K,Insulation ≤ 65K |
Blind Spot Rate | ≤ 0.0001 |
Screen Parameters
Display Brightness | > 2,600 cd / m² |
Brightness Adjustment | 256 grade automatic |
View Angle | 110 degrees (Horizontal ), 110 degrees (Vertical) |
Best View Distance | 7 meters |
Grey Scale | 4,096 grades |
Display Colors | 16.7 M |
Frame Rate | ≥ 60 Hz |
Refresh Rate | ≥ 480 HZ |
Data Transmission | Parallel RS422 mode |
MTBF | 7,000 hours |
Screen Life Span | >100,000 hours |
MTBF | >10,000 hours |
Life Span | ≥100,000 hours |
Operating Voltage | AC 110 / 220 V, 50 – 60 HZ |
Screen Power Consumption | Max: 650 w / m²,Average: 200-300 w / m² |
Color Temperature | 6,500 K ±500 |
Screen Body Weight | Less than 15 KG / m² (do not include outer frame) |
Control Distance | 100 meters(optical fiber transmission 500 M to 20,000 M) |
Storage Environment Temperature | - 40 ℃ to + 85 ℃ |
Working Environment Temperature | - 20 ℃ to + 60 ℃ |
Working Environment Humidity | 10% to 95% RH |
Certifications | FCC, CE, RoHS |
System Parameter
System Operating Platform | Microsoft Windows XP or higher |
Computer Display Mode | 1,024 x 768 |
Control System | PCTV(Optional)+ DVI + MCC + Fibre Optic(Optional) |
Video Signal | RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION |
Input Signal | S-Video, VGA, RGB, Composite Video, SDI |