Product Features



Product Parameters
Pixel Pitch | VP-FLEX-I1.2 | VP-FLEX-I1.5 | VP-FLEX-I1.6 | VP-FLEX-I1.8 |
pitch(mm) | 1.25 | 1.568 | 1.667 | 1.86 |
LED package | SMD1010 | SMD1212 | SMD1212 | SMD1212 |
density dots/sqm | 640000 | 406406 | 360000 | 288906 |
driving mode | 1/64 scan | 1/52 scan | 1/48 scan | 1/43 scan |
Brightness(cd/m²) | 700 | 700 | 700 | 700 |
Module resolution | 256x128 | 204x102 | 192x96 | 172x86 |
Refresh rate(Hz) | 3840Hz | 3840Hz | 3840Hz | 3840Hz |
IP | IP 45 | IP 45 | IP 45 | IP45 |
Brightness scales | 256 | 256 | 256 | 256 |
Viewing(H/V) | 160°/160° | 160°/160° | 160°/160° | 160°/16° |
Best viewing distance | 1 m - 10m | 1m -10m | 1m -10m | 1m-10m |
Module size | 320mmx160mm | 320mmx160mm | 320mmx160mm | 320mmx160mm |
Max power (W/m²) | 600w | 600w | 600w | 600w |
Av power (W/m²) | 120w | 120w | 120w | 120w |
Cabinet size(mm) | L320xH480 | L320xH480 | L320xH480 | L320xH480 |
Weight (kg/m²) | 4.2 | 4.2 | 4.2 | 4.2 |
Installatiion | Fixed or touring | Fixed or touring | Fixed or touring | Fixed or touring |
Service | Front service | Front service | Front service | Front service |
Power feed | AC220-240V AC90-264V, 47-63 Hz | |||
Working environment(℃/RH) | -20~60℃ / 10%~85% | |||
Storage Envi.(℃/RH) | -20~60℃ / 10%~85% | |||
Certificates | CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC | |||

Convex Installation

Concave Installation




Pixel Pitch | VP-FLEX-I1.25 | VP-FLEX-I1.568 | VP-FLEX-I1.667 | VP-FLEX-I1.86 | VP-FLEX-I2 | VP-FLEX-I2.5 |
| LED type | SMD1010 | SMD1212 | SMD1212 | SMD1515/SMD1212 | SMD1515 | SMD1515 |
| Density dots/sqm | 640000 | 406406 | 360000 | 288906 | 250000 | 160000 |
| Module resolution | 256 ×128 | 204 ×102 | 192 ×96 | 172 ×86 | 160×80 | 128×64 |
| Module size (mm) | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 | 320×160 |
| Cabinet size (mm) | 320x480x80mm | 320x480x80mm | 320x480x80mm | 320x480x80mm | 320x480x80mm | 320x480x80mm |
| Module config | W1×H3 | W1×H3 | W1×H3 | W1×H3 | W1×H3 | W1×H3 |
| Cabinet resolution | 256dotx384dot | 204dotx306dot | 192dotx288dot | 172dotx258dot | 160dotx240dot | 128dotx192dot |
| Service | Front service | Front service | Front service | Front service | Front service | Front service |
| Cabinet material | Die-cast | Die-cast | Sheet Metal | Sheet Metal | Sheet metal | Sheet Metal |
| Grey scale(Bit) | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit |
| Brightness(Nits) | 650-750/cd | 650-750/cd | 650-700/cd | 650-700/cd | 650-800/cd | 650-800/cd |
| View Angle | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Contrast | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Driving mode | 1/64 | 1/51 | 1/48 | 1/43 | 1/40 | 1/32 |
| Refresh rate | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Av. Power (W/m²) | 600 | 600 | 600 | 600 | 600 | 600 |
| Max. Power(W/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| IP | IP 45 | IP 45 | IP 45 | IP 45 | IP 45 | IP 45 |
| Voltage | AC90 -264V 47 - 63Hz | |||||
| Working temp/ (℃/RH) | -20~60℃ / 10%~85% | |||||
| Storage temp /(℃/RH) | -20~60℃ / 10%~85% | |||||
| Certificates | CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC | |||||

| Pixel Pitch | VP-FLEX-I1.25 | VP-FLEX-I1.568 | VP-FLEX-I1.667 | VP-FLEX-I1.86 | VP-FLEX-I2 | VP-FLEX-I2.5 |
| LED type | 4in1 | SMD1010 | SMD1212 | SMD1515 | SMD1515 | SMD1515 |
| Density dots/sqm | 1137777 | 640000 | 401111 | 284444 | 250000 | 160000 |
| Module resolution | 256x128 | 192x96 | 152 ×76 | 128 ×64 | 120×60 | 96×48 |
| Module size (mm) | 240x120 | 240x120 | 240×120 | 240×120 | 320×160 | 320×160 |
| Cabinet size (mm) | 240x960x80mm | 240x960x80mm | 240x960x80mm | 240x960x80mm | 240x960x80mm | 240x960x80mm |
| Module config | W1×H8 | W1×H8 | W1×H8 | W1×H8 | W1×H8 | W1×H8 |
| Cabinet resolution | 256dotx1024dot | 192dotx768dot | 152dotx608dot | 128dotx512dot | 120dotx480dot | 96dotx384dot |
| Service | Front service | Front service | Front service | Front service | Front service | Front service |
| Cabinet material | Die-cast | Die-cast | Sheet Metal | Sheet Metal | Sheet metal | Sheet Metal |
| Grey scale(Bit) | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit | 12-16Bit |
| Brightness(Nits) | 650-750/cd | 650-750/cd | 650-750/cd | 650-700/cd | 650-800/cd | 650-800/cd |
| View Angle | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 | 5000:01:00 |
| Contrast | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Frequency | 1/64 Scan | 1/48 Scan | 1/38 Scan | 1/32 Scan | 1/30 Scan | 1/24 Scan |
| Driving mode | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 |
| Refresh rate | 600 | 600 | 600 | 600 | 600 | 600 |
| Av. Power (W/m²) | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 | 100-200 |
| Max. Power(W/m²) | IP 45 | IP 45 | IP 45 | IP 45 | IP 45 | IP 45 |
| IP | AC90 -264V 47 - 63Hz | |||||
| Voltage | -20~60℃ / 10%~85% | |||||
| Working temp/ (℃/RH) | -20~60℃ / 10%~85% | |||||
| Storage temp /(℃/RH) | CCC / CE / RoHS / FCC / BIS / CB / TUV / IEC | |||||


VP-Flex Case Gallery

